Honda released the new Civic 2010 in India . Available in three variants , New Honda Civic has a totally redesigned interior and exterior . Check out the photos of the new Civic 2010 model .
SPECIFICATION
| SPECS | D ETAILS | CIVIC 1.8 | |
| 1.8 S MT & 1.8 V MT | 1.8 V AT | ||
| DIMENSIONS & WEIGHT | OVERALL LENGTH | 4,545 mm | |
| OVERALL WIDTH | 1,750 mm | ||
| OVERALL HEIGHT | 1,450 mm | ||
| WHEELBASE | 2,700 mm | ||
| MIN. GROUND CLEARANCE | 170 mm | ||
| FUEL TANK CAPACITY | 50 L | ||
| KERB WEIGHT | 1,210 kg | 1,240 kg | |
| ENGINE | ENGINE TYPE | i-VTEC, 1.8L | |
| CONFIGURATION / CYLINDER | 4-Cylinder, In-line | ||
| VALVES / FUEL | Valves, Petrol | ||
| FUEL SYSTEM | PGM-Fi | ||
| DISPLACEMENT | 1,799 cc | ||
| FUEL EFFICIENCY* | 15.5 km/1 | 13.1 km/1 | |
| PERFORMANCE | MAX. POWER | 132 PS @ 6,300 rpm | |
| MAX. TORQUE | 17.5 Kg-m@ 4,300 rpm | ||
| TRANSMISSION | TYPE | Synchromesh 5 Forward, 1 Reverse (1.8 S & 1.8 V) |
5-Speed AT with Paddle Shift Grade Logic Control & Shift Lock (1.8 V |
| SUSPENSION | FRONT SUSPENSION | McPherson Strut, Coil Spring with Torsion Bar | |
| REAR SUSPENSION | Double-wishbone, Coil Spring with Torsion Bar | ||
| STEERING | STEERING TYPE | Collapsible, Power Assisted | |
| MIN. TURNING RADIUS | 5.4 m | ||
| BRAKES | FRONT BRAKES | Ventilated Discs | |
| REAR BRAKES | Discs | ||
| TYRES & WHEELS | WHEEL TYPE | Alloy | |
| WHEEL RIM SIZE | 15 x 6J | ||
| TYRES | 195 / 65 R15 (Tubeless) | ||
* SPECIFICATIONS AND FEATURES ARE SUBJECT TO CHANGE WITHOUT PREVIOUS NOTICE.
New Honda Civic 2010 : Wallpapers
Visit India Auto blog to read more on new Honda Civic 2010 specification ,test drive and price .

Smokey headlights & rear Octo combo lights. The new alloy wheels and curved 5 point Metallic Front Grille

Leather Upholstery available in civic 1.8 v(MT&At) and Cruise Control On steering
The world class i-VTEC gives you the optimum performance that has won its acclaim all over. It is an advanced 1.8L SOHC i-VTEC engine that provides you with the combination of high power and excellent fuel efficiency.